NFL · Live Brain
More than plays. The intelligence behind them.
Real pregame evidence, MCP consistency, recent form and streak context from the REPICOM production Brain. Qualified selections and economics stay inside the member board.
- Current evaluations
- 35
- Member qualified
- 0
- Players evaluated
- 21
Player prop intelligence
What the Brain sees right now
MCP measures repeatability. Model is the calibrated probability. Edge compares model with market price. A qualified row keeps its selection details on the member board.
| Player | Market | MCP | Model | Edge | Recent 10 | Miss streak | History | Status |
|---|---|---|---|---|---|---|---|---|
| Derrick Henry | ReceptionsOVER 0.5Comparable drought states: 34 · next-game hit rate 55.9% — context only, not a due signal. | 4 | 69.4% | 0.1% | 8/10 | 1 | 103 g | Intelligence |
| Mark Andrews | ReceptionsOVER 2.5Comparable drought states: 19 · next-game hit rate 52.6% — context only, not a due signal. | 43.9 | 69.1% | 7.6% | 8/10 | 1 | 79 g | Intelligence |
| Anthony Gould | Receiving YardsUNDER 24.5 | 0 | 68.2% | 14.7% | 6/7 | 1 | 7 g | Intelligence |
| Deion Burks | ReceptionsUNDER 1.5 | 5.7 | 66.8% | 23.3% | 7/8 | 0 | 8 g | Intelligence |
| Jonathan Taylor | ReceptionsUNDER 3.5 | 36 | 66.7% | 3.7% | 7/10 | 0 | 43 g | Intelligence |
| Josh Cuevas | ReceptionsOVER 0.5Comparable drought states: 1 · next-game hit rate 100.0% — context only, not a due signal. | 2.2 | 66.2% | -3.5% | 5/7 | 1 | 7 g | Intelligence |
| Mark Andrews | Receiving YardsOVER 19.5Comparable drought states: 1 · next-game hit rate 100.0% — context only, not a due signal. | 36.2 | 65.9% | 12.4% | 7/10 | 2 | 79 g | Intelligence |
| Jonathan Taylor | Rushing YardsOVER 50.5 | 45.4 | 65.4% | 12.0% | 7/10 | 0 | 43 g | Intelligence |
| Justice Hill | ReceptionsUNDER 2.5 | 0 | 64.7% | 1.1% | 6/10 | 4 | 43 g | Intelligence |
| Kimani Vidal | Rushing YardsOVER 20.5 | 28.5 | 63.8% | 9.3% | 6/8 | 0 | 8 g | Intelligence |
| Laquon Treadwell | ReceptionsUNDER 2.5Comparable drought states: 21 · next-game hit rate 42.9% — context only, not a due signal. | 13 | 63.0% | 5.6% | 7/10 | 1 | 69 g | Intelligence |
| Justice Hill | Receiving YardsUNDER 11.5 | 0 | 61.6% | 8.2% | 6/10 | 0 | 43 g | Intelligence |
| Dalton Schultz | Receiving YardsOVER 29.5Comparable drought states: 31 · next-game hit rate 48.4% — context only, not a due signal. | 18.1 | 61.3% | 7.8% | 8/10 | 1 | 67 g | Intelligence |
| Rashod Bateman | ReceptionsUNDER 2.5 | 27.4 | 60.5% | -4.4% | 7/10 | 0 | 25 g | Intelligence |
| Omarion Hampton | Rushing YardsOVER 31.5 | 31.8 | 60.0% | 5.4% | 6/9 | 0 | 9 g | Intelligence |
| Tyler Warren | ReceptionsUNDER 5.5 | 54.6 | 59.2% | -0.8% | 5/8 | 0 | 8 g | Intelligence |
| Ja'Kobi Lane | ReceptionsUNDER 2.5 | 8.7 | 58.9% | -6.6% | 3/5 | 0 | 5 g | Intelligence |
| Omarion Hampton | ReceptionsUNDER 1.5 | 0 | 58.5% | -10.3% | 5/9 | 0 | 9 g | Intelligence |
| Justin Herbert | Passing YardsOVER 203.5Comparable drought states: 7 · next-game hit rate 85.7% — context only, not a due signal. | 75.2 | 58.4% | 4.9% | 5/10 | 1 | 43 g | Intelligence |
| Rashod Bateman | Receiving YardsOVER 23.5 | 21.1 | 58.4% | 4.9% | 6/10 | 2 | 25 g | Intelligence |
| Zay Flowers | ReceptionsUNDER 5.5 | 51.3 | 57.8% | -0.5% | 6/10 | 0 | 10 g | Intelligence |
| Tyler Warren | Receiving YardsUNDER 41.5 | 23 | 57.3% | 3.8% | 5/8 | 0 | 8 g | Intelligence |
| Dalton Schultz | ReceptionsUNDER 3.5 | 25.4 | 56.7% | -0.7% | 6/10 | 0 | 67 g | Intelligence |
| Derrick Henry | Rushing YardsUNDER 82.5 | 30 | 56.5% | 3.0% | 6/10 | 0 | 103 g | Intelligence |
How to read REPICOM
Intelligence ≠ automatic play.
MCP measures repeatability. Calibrated probability estimates the modeled outcome. Market implied probability reflects price. A PLAY appears only when every production qualification requirement is satisfied.
Learn MCP- MCP
- Consistency Repeatability
- Edge
- Model − market Price comparison
- EV
- Economics Positive required for play