NBA ยท Basketball
Every game, by the numbers.
NBA schedule, live game chats, final scores, team records with home and road splits, and head-to-head history since 2015-16. Real game results only.
Schedule
Upcoming NBA games
Tap a game for records and head to head, or open its free chat room to watch it with the REPICOM community.
Monday, October 26
Tuesday, October 27
Wednesday, October 28
Thursday, October 29
Friday, October 30
Saturday, October 31
Sunday, November 1
Monday, November 2
Scores
Recent final scores
- Oct 26WAS 103 @ CHA 110
- Oct 25MEM 123 @ SAC 112
- Oct 25DET 106 @ PHI 93
- Oct 25LAC 101 @ OKC 108
- Oct 25ORL 111 @ NYK 102
- Oct 25TOR 94 @ MIN 117
- Oct 25IND 136 @ BKN 109
- Oct 25LAL 132 @ UTA 123
- Oct 24GSW 122 @ PHX 131
- Oct 24NOP 135 @ DEN 141
- Oct 24HOU 121 @ ATL 114
- Oct 24WAS 124 @ CHI 120
- Oct 24SAS 122 @ DAL 106
- Oct 24MIL 116 @ PHI 127
- Oct 24BKN 121 @ CLE 125
- Oct 24MIA 110 @ CHA 115
2026-27 season
Who wins, where, and by how much?
Regular-season records from real final scores, ranked by win rate, then point margin.
| Team | Record | Win % | Points for | Points against | Margin | Home | Away | Last 10 games |
|---|---|---|---|---|---|---|---|---|
| 1. Portland Trail Blazers | 2โ0 | 100% | 126.0 | 101.5 | +24.5 | 1โ0 | 1โ0 | WW |
| 2. Minnesota Timberwolves | 3โ0 | 100% | 121.0 | 97.7 | +23.3 | 1โ0 | 2โ0 | WWW |
| 3. Los Angeles Lakers | 3โ0 | 100% | 128.0 | 115.0 | +13.0 | 2โ0 | 1โ0 | WWW |
| 4. Detroit Pistons | 3โ0 | 100% | 118.3 | 105.7 | +12.6 | 1โ0 | 2โ0 | WWW |
| 5. Memphis Grizzlies | 3โ0 | 100% | 119.0 | 107.7 | +11.3 | 1โ0 | 2โ0 | WWW |
| 6. Oklahoma City Thunder | 3โ0 | 100% | 106.7 | 96.3 | +10.4 | 2โ0 | 1โ0 | WWW |
| 7. Houston Rockets | 3โ0 | 100% | 121.0 | 111.3 | +9.7 | 1โ0 | 2โ0 | WWW |
| 8. Philadelphia 76ers | 3โ1 | 75% | 110.0 | 107.0 | +3.0 | 2โ1 | 1โ0 | WWWL |
| 9. Charlotte Hornets | 3โ1 | 75% | 104.0 | 111.0 | -7.0 | 2โ1 | 1โ0 | WLWW |
| 10. Atlanta Hawks | 2โ1 | 67% | 124.7 | 109.0 | +15.7 | 0โ1 | 2โ0 | WWL |
| 11. Toronto Raptors | 2โ1 | 67% | 113.7 | 103.7 | +10.0 | 1โ0 | 1โ1 | WWL |
| 12. Indiana Pacers | 2โ1 | 67% | 121.3 | 116.7 | +4.6 | 0โ1 | 2โ0 | WLW |
| 13. Washington Wizards | 2โ2 | 50% | 114.3 | 114.5 | -0.2 | 1โ1 | 1โ1 | WLWL |
| 14. Cleveland Cavaliers | 1โ1 | 50% | 115.5 | 117.5 | -2.0 | 1โ0 | 0โ1 | LW |
| 15. Boston Celtics | 1โ1 | 50% | 110.0 | 112.0 | -2.0 | 1โ0 | 0โ1 | LW |
| 16. Denver Nuggets | 1โ1 | 50% | 112.5 | 115.5 | -3.0 | 1โ0 | 0โ1 | LW |
| 17. Phoenix Suns | 1โ1 | 50% | 107.0 | 123.0 | -16.0 | 1โ0 | 0โ1 | LW |
| 18. LA Clippers | 1โ2 | 33% | 113.0 | 109.7 | +3.3 | 1โ0 | 0โ2 | WLL |
| 19. San Antonio Spurs | 1โ2 | 33% | 112.0 | 112.0 | 0.0 | 0โ2 | 1โ0 | LLW |
| 20. Dallas Mavericks | 1โ2 | 33% | 112.3 | 118.3 | -6.0 | 0โ1 | 1โ1 | LWL |
| 21. Orlando Magic | 1โ2 | 33% | 109.7 | 116.3 | -6.6 | 0โ2 | 1โ0 | LLW |
| 22. Utah Jazz | 1โ2 | 33% | 115.3 | 124.7 | -9.4 | 1โ1 | 0โ1 | LWL |
| 23. Chicago Bulls | 1โ2 | 33% | 114.7 | 128.0 | -13.3 | 0โ1 | 1โ1 | LWL |
| 24. New Orleans Pelicans | 0โ3 | 0% | 124.7 | 128.0 | -3.3 | 0โ1 | 0โ2 | LLL |
| 25. New York Knicks | 0โ3 | 0% | 101.7 | 108.0 | -6.3 | 0โ2 | 0โ1 | LLL |
| 26. Milwaukee Bucks | 0โ3 | 0% | 119.0 | 129.0 | -10.0 | 0โ1 | 0โ2 | LLL |
| 27. Golden State Warriors | 0โ3 | 0% | 111.7 | 123.0 | -11.3 | 0โ1 | 0โ2 | LLL |
| 28. Brooklyn Nets | 0โ3 | 0% | 111.0 | 123.7 | -12.7 | 0โ2 | 0โ1 | LLL |
| 29. Sacramento Kings | 0โ3 | 0% | 109.3 | 124.0 | -14.7 | 0โ2 | 0โ1 | LLL |
| 30. Miami Heat | 0โ3 | 0% | 109.0 | 124.7 | -15.7 | 0โ2 | 0โ1 | LLL |
A record is not a win probability: injuries, rest and travel change every night. NBA predictions are not published; REPICOM shows stats and history only. Research, not a guarantee. 21+.