MLBNO_PLAY
New York Yankees @ Tampa Bay Rays
Status: SCHEDULED • Tropicana Field
Oct 3, 2026, 6:30 PM ET
Status: SCHEDULED • Tropicana Field
MODEL_EVALUATED_NO_QUALIFIED_EDGE
See the evidence REPICOM used, what each number means, and where the data supports either side. Missing evidence is shown as insufficient instead of being guessed.
| Evidence | New York Yankees | Tampa Bay Rays | What it means |
|---|---|---|---|
| Historical win rate | — | — | Insufficient stored pregame data. |
| Recent 10 games | — | — | Insufficient stored pregame data. |
| Team MCP consistency | 1.86 | 1.55 | New York Yankees showed the stronger consistency profile. |
| Team MVP impact | 3.91 | 3.77 | New York Yankees carried the stronger high-impact performance profile. |
| Starting pitching MCP | — | — | Insufficient stored pregame data. |
| Bullpen MCP | — | — | Insufficient stored pregame data. |
| Market probability | 45.3% | 54.7% | The market baseline captured before the event, when available. |
| REPICOM selected probability | — | 53.4% | REPICOM translated the stored pregame evidence into its locked model probability. |
| Model vs market difference | — | -1.3% | REPICOM did not estimate a positive probability advantage over the market. |
This table explains the stored pregame evidence. It does not guarantee an outcome, and the customer can use the evidence to reach their own conclusion.