NFLLOCKED
Jacksonville Jaguars @ Cincinnati Bengals
Status: SCHEDULED • Paycor Stadium
Oct 4, 2026, 1:00 PM ET
Status: SCHEDULED • Paycor Stadium
Model: REPICOM_NFL_EARLY_SEASON_BRIDGE_2026_V1 • volatility: VOLATILE • gate: not qualified. A customer pick exists only when publication is locked.
See the evidence REPICOM used, what each number means, and where the data supports either side. Missing evidence is shown as insufficient instead of being guessed.
| Evidence | Jacksonville Jaguars | Cincinnati Bengals | What it means |
|---|---|---|---|
| Historical sample | — | 23.00 | REPICOM used only games available before the captured market snapshot. |
| Historical average | — | 216.04 | The player historical performance level available before the event. |
| Recent 10 hit rate | — | 71.4% | Recent performance showed a strong hit-rate profile. |
| MCP consistency | — | 73.64 | MCP translates historical variability into REPICOM consistency evidence (STRONG). |
| Market probability | — | 53.5% | The implied market baseline captured before the event. |
| REPICOM probability | — | 67.2% | REPICOM combined stored historical evidence and the captured market baseline into a calibrated probability. |
| Model vs market difference | — | 13.7% | REPICOM estimated this opportunity above the market baseline. |
| Expected value | — | 0.26 | The captured price passed the positive-value condition. |
This table explains the stored pregame evidence. It does not guarantee an outcome, and the customer can use the evidence to reach their own conclusion.