NFLLOCKED
Denver Broncos @ San Francisco 49ers
Status: SCHEDULED • Levi's Stadium
Oct 4, 2026, 4:25 PM ET
Status: SCHEDULED • Levi's Stadium
Model: REPICOM_NFL_EARLY_SEASON_BRIDGE_2026_V1 • volatility: NORMAL • gate: qualified. A customer pick exists only when publication is locked.
See the evidence REPICOM used, what each number means, and where the data supports either side. Missing evidence is shown as insufficient instead of being guessed.
| Evidence | Denver Broncos | San Francisco 49ers | What it means |
|---|---|---|---|
| Historical sample | — | 5.00 | REPICOM used only games available before the captured market snapshot. |
| Historical average | — | 205.60 | The player historical performance level available before the event. |
| Recent 10 hit rate | — | 44.4% | Recent performance did not show a strong hit-rate profile. |
| MCP consistency | — | 63.99 | MCP translates historical variability into REPICOM consistency evidence (QUALIFIED). |
| Market probability | — | 53.5% | The implied market baseline captured before the event. |
| REPICOM probability | — | 46.8% | REPICOM combined stored historical evidence and the captured market baseline into a calibrated probability. |
| Model vs market difference | — | -6.7% | REPICOM did not estimate a positive probability advantage over the market. |
| Expected value | — | -0.13 | The captured price did not pass the positive-value condition. |
This table explains the stored pregame evidence. It does not guarantee an outcome, and the customer can use the evidence to reach their own conclusion.